Machine Tool Characteristics
1. Drum turret lathe adopts mechanical transmission, reliable performance, convenient manipulation, low noise.
2. Single handle pre-selected speed change, flexible speed change, greatly shorten the auxiliary time.
3. Turning tool carrier has 16 tool hole, can install a variety of cutting tool, suitable for multi cutter, improve production efficiency.
4. Drum turret lathe can be used for external cylindrical cutting, end-surface cutting, form cutting, drilling,bearizing, reaming, boring, knurling, groove cutting procedures can be used for single part processing, more suitable for batch parts processing.
5. The machine tool is designed and manufactured according to ISO international standard with high precision and stable part processing quality.
Main Techical Parameters
Item | N-336 | ||
processing range | Processing the maximum bar diameter | Ф36 | |
Processing the maximum preform diameter | Ф100 | ||
The distance between the end face of spindle shaft shoulder and the end face of return wheel cutter | max | 500 | |
min | 60 | ||
center circle diameter of knife dish hole | Ф190 | ||
diameter of cutting tool hole*qty | Ф15*6 Ф30*6 Ф38*4 | ||
Longitudinal cutting capacity(mm/r) | 0.06-0.56(6Grade) | ||
crosswise cutting capacity(mm/r) | 0.04-0.39(6Grade) | ||
Speed of mainshaft | Low speed group (r/min) | 75-1000(6Grade) | |
High speed group (r/min) | |||
Main motor | power (kw) | 4 | |
Rotate speed(r/min) | 1320 | ||
Pump motor power (kw) | 0.12 | ||
Total capacity of motor power(kw) | 4.2 | ||
Shape and Net Weight | Not including Feeding shelf(mm) | 2222*1135*1355 | |
Lathe net weight (kg) | About 1600 |
上一篇:None
下一篇:None