Main Features
1. This CNC machine is specifically designed and built for automatic threading applications while all the CNC lathe operations can still be performed.
2. With its big 62mm spindle bore diameter, the machine can process threading in different range of workpiece diameters from ?” (~12.7mm) to over 2” (~51mm).
3. The machine is suitable for continuous production when integrated with a suitable bar feeder (photo attached for reference).
4. The Spindle adopts high speed and high rigidity through dynamic balance processing.
5. It possesses rotatable control box, simple, flexible, and convenient operation with fully protected operation area.
Figure: Slant bed CNC lathe dedicated for threading applications (main machine -reference only) |
Figure: Nipple threading cutting action (reference only)
Figure: Multiple bars loading in the offered bar feeder (reference only)
Figure: Offered automatic bar feeder with PLC control (reference only)
Main technical specifications for the main machine
Name | Parameter | |
Applications | All kinds of thread cutting, turning, boring, and CNC lathe operations | |
Machining range | Max swing dia over bed | Φ500mm |
max machining dia (disc) | Φ400mm | |
max machining dia (axis) | Φ250mm | |
Max length of workpiece (threaded/non-threaded) | 410mm | |
Workpiece diameter range for external threading | ?” (~12.7mm) to over 2” (~51mm). | |
Spindle bore dia | 62mm | |
Distance between centers | 500mm | |
Travel feed | Effective travel for X-axis | 220mm |
Effective travel for Z-axis | 480mm | |
X, Z-axis fast feed rate | 20m/min | |
Spindle | spindle nose | A2-6 |
spindle hole dia | Φ62mm | |
Max. spindle speed | 4000rpm | |
Spindle Motor power | 11kw | |
Chuck and angling cylinder | 8” mid-hole | |
Accuracy | Repeatable accuracy of X,Z-axis | ±0.006mm |
Positioning accuracy of X,Z-axis | ±0.005mm | |
Hydraulic tailstock | tailstock sleeve specification | MT-5 |
tailstock sleeve travel | 80mm | |
tailstock quill movement | Hydraulic | |
Turret
| Tool holder size | 25*25 mm |
Boring bar diameter | Φ32mm | |
Turret diameter | 80 mm radius | |
Turret Tool stations | 10 | |
Others | Dimensions (excl. bar feeder) (L*W*H) | 2220mm*1520mm*1670mm |
Weight | ~ 2800kg |
Specifications of the bar feeder
Name | Parameter |
Brand | Fedek (LNS Group) [ |
Model | DH-65L-S2 |
Bar diameter capacity | ?5 – ?65mm |
Bar length capacity | Min 280 mm – Max 1500mm (or 1.5 m) |
Loading (magazine) capacity | Vries with pipe size: 2'' /10pcs, 1 3/4'' /13pcs, 1 1/2 ''/15pcs, 1 1/4''/19pcs, 1'' /24pcs, 1/2'' /30pcs. |
Power Supply | 380V, 50Hz, and 3 phase |
Spindle height | 850mm~1250mm |
Air supply | 6 bar |
Weight | ~ 328 kg |
上一篇:None
下一篇:None